— share the final standings
— the board for a call or a projector
Score over time
Final Results
Session complete.
No results recorded.
Linked sessions
4 sessions in this group- 1 ZAB7CLThis session0 players
- 2 T26TQIFinished4 players
- 3 P4OZIWFinished4 players
- 4 HLQXVPFinished1 player
Overall standings
Every session has finished — the judges are still at it| # | Player | Session | Points |
|---|---|---|---|
| 1 | B Bavo Van Craeyenest | T26TQI | 393 |
| 2 | J jelmerbonne | T26TQI | 389 |
| 3 | V viktornovak-epam | P4OZIW | 389 |
| 4 | G glenncartercorilus | T26TQI | 282 |
| 5 | T Thibaut de Sany | P4OZIW | 250 |
| 6 | O olesiadavniuk-epam | P4OZIW | 128 |
| 7 | A Andrii Kyshkan | P4OZIW | 62 |
| 8 | I ikram | T26TQI | 2 |
| 9 | A AtallahAbdelhamid | HLQXVP | 0 |
Play-by-play
Commentary
Waiting for the first call…
Activity
No activity yet.